Our Project
Project List
This list of projects will be updated periodically. Only projects which meet certain criteria will be included in this list.
Year | Client Name | Working Scope | Location |
---|---|---|---|
2024 | PT PP (Persero) Tbk | Pekerjaan Pengadaan Shop & Vessel Tank | Bahdopi - Morowali |
2024 | PT PETROSEA Tbk | Storage Tank Fabricated | Luwu - Sulsel |
2024 | PT INTI KARYA PERSADA TEHNIK | Drum And Shop Tank | Tangerang |
2024 | PT BARIA BULK TERMINAL | Piping Work & Platform For Bep Pmb Tanks | Pulorida - Merak |
2024 | PT INDOSARANA LOKA PRATAMA | Storage Tank 2 X 60 Kl | Tangerang |
2024 | PT VEOLIA WATER TECHNOLOGIES | Scrapper | Tangerang |
2024 | PT FRANSARI TIRTA | Ipa 20 Lps (Body 25lps) Project | Karawang - Jawa Barat |
2024 | PT NINDYA KARYA | Pekerjaan Patung Kuda Laut | Wakatobi |
2024 | PT WEIR MINERALS INDONESIA | Pipespool Project Tk - 211 | Tangerang |
2024 | PT WEIR MINERALS INDONESIA | Pipespool Project C3n5 | Tangerang |
2024 | PT ADHI KARYA Tbk | Tank & Vessel Fabrication & Erection | Sumbawa |
2024 | PT ADHI KARYA Tbk | Tank & Vessel Fabrication & Erection | Tobelo |
2024 | PT PP (Persero) Tbk | Pekerjaan Pengadaan Site Tank Port Area | Bahdopi - Morowali |
2024 | PT JFE SHOJI INDONESIA | Suppy For Bending Form- Opening Eye For Package 3 | Tangerang |
2024 | PT VEOLIA WATER TECHNOLOGIES | Settler | Tangerang |
2024 | PT KALIMANTAN PRIMA PERSADA | Pekerjaan Tambah Kurang Pembangunan Main Tank 4x1500 Kl | Kaltim |
2024 | PT KONSORSIUM NINDYA-BBB-IKPT | Sump Tanks | Tangerang |
2024 | PT UNILEVER INDONESIA Tbk | Molten Sulphur Tank 1 X 30 M3 | Jababekacikarang |
2024 | PT BARIA BULK TERMINAL | Pekerjaan Modifikasi / Improvement Di Bbt | Pulorida - Merak |
2024 | PT JFE SHOJI INDONESIA | Supply Cutting Edge | Tangerang |
2024 | PP - WIKA KSO | Fabrikasi Railling Tangga Lobby Utama | Kaltim |
2024 | ADHI - HUTAMA KSO | Supply Material Manhole Step | Tangerang |
2024 | ADHI - HUTAMA KSO | Supply Material Manhole Step | Tangerang |
2024 | PT JFE SHOJI INDONESIA | Cutting Edge | Tangerang |
2024 | PT BAYU SURYA BAKTI KONSTRUKSI | Pellet Reactor Tank | Tangerang |
2024 | PT BAYU SURYA BAKTI KONSTRUKSI | Pellet Reactor Tank | Tangerang |
2024 | PT ENVITECH PERKASA | Ddm Mixer Floating Surface Aerator | Tangerang |
2024 | PT INDOSARANA LOKA PRATAMA | New Platform For Box & Bottle 1 Unit | Tangerang |
2024 | KSO NKP - AE | Pontoon & Trestle | Tangerang |
2024 | PT SULAWESI CAHAYA MINERAL | Br Camp Water Tank 250 Kl Phase 2 Water Reservoir Tank | Tangerang |
2024 | PT BARIA BULK TERMINAL | Replacement Roof Insulation T-205 | Tangerang |
2024 | PT VEOLIA WATER TECHNOLOGIES | Clarifier Scraper | Tangerang |
2023 | PT. BARIA BULK TERMINAL | Top Loading Arm Silea | Cilegon |
2023 | PT. POLYLINE TECHNOLOGIES. | Nozzle Plate | Tangerang |
2023 | BUJKA FERBECK INTERNATIONAL S.A. | Walways | Cilegon |
2023 | BUJKA FERBECK INTERNATIONAL S.A. | Steel Liner Inlet Duct | Cilegon |
2023 | PT. INDO MURO KENCANA | Housing & Interstage Screen | Tangerang |
2023 | PT. POLYLINE TECHNOLOGIES | Nozzle Plate | Tangerang |
2023 | PT. BAUER PRATAMA INDONESIA | Casing 1 Pcs | Cileungsi - Bogor |
2023 | PT. INDO MURO KENCANA | Supply Of Plate For Doubling Tank Work | Tangerang |
2023 | PT. KALIMANTAN PRIMA PERSADA | Kerja Tambah Kurang Maintank Port 2x1500 Kl & Facility | Inde-kaliorang Kaltim |
2023 | PT. INDEXIM COALINDO | Unloading Station Fuel Truck - Main Tank 2 X 1500 Kl Fuel | Inde-kaliorang Kaltim |
2023 | PT. SARKU ENGINEERING UTAMA | Fabrication Steel Part Tank T105 And Tank T106 | Tangerang |
2023 | PT. BARIA BULK TERMINAL | Modification Work Warehouse B | Cilegon |
2023 | PT. SULAWESI CAHAYA MINERAL | Water Tank 150 Kl | Konawe - Sulteng |
2023 | PT. BUNGA PERMATA KURNIA | Pekerjaan Pembangunan Dmds Facilities | Balaraja - Tangerang |
2023 | PT.INTI KARYA PERSADA TEHNIK | New Sulphuric Acid Plan Project - Platform & Ladder | Gresik |
2022 | PT.VEOLIA WATER TECHNOLOGIES | Waster Water Treatment | Cikarang - Jawa Barat |
2022 | PT.PP (Persero) Tbk | Pembangunan Pipa Transmisi Gas Bumi Ruasa Cisem | Semarang |
2022 | BUJKA FERBECK INTERNATIONAL S.A. | Steel Liner & Steel Structure | Cilegon |
2022 | PT.SARI DUMAI OLEO (APICAL GROUP) | Soap Kettle For Shop | Tanjung Priok- Jakarta |
2022 | PT.POWERTECH INDONESIA | Cog Line, Pipe Construction | Cilegon |
2022 | PT.MERDEKA TSINGHAN INDONESIA | Supply And Fabrication Chute Bin | Morowali - Sulteng |
2022 | PT.MERDEKA TSINGHAN INDONESIA | Aim Project & Fitting Reducer Large Size Acid | Morowali - Sulteng |
2022 | PT.BARIA BULK TERMINAL | Project Additional Site A & Site B | Cilegon |
2022 | BUJKA FERBECK INTERNATIONAL S.A. | Support & Guide Platform Suralaya | Cilegon |
2022 | BUJKA FERBECK INTERNATIONAL S.A. | Roof Platform Suralaya | Cilegon |
2022 | PT.ASIANAGRO AGUNGJAYA (Apical Group) | Air Receiver Tank Cap 10 M3 X 3 Unit | Tanjung Priok - Jakarta |
2022 | PT.INDEXIM COALINDO | Pembangunan Maintank Kapasitas 2 X 1500 Kl Di Pelabuhan Site Kaliorang | Inde - kaliorang Kaltim |
2022 | PT.ENVITECH PERKASA | Sludge Hopper Scrapper | Purwakarta - Jawa Barat |
2022 | BUJKA FERBECK INTERNATIONAL S.A. | Fabriccation Ladders | Cilegon |
2022 | PT.VEOLIA WATER TECHNOLOGIES | Steel Setler | Malang |
2022 | PT.PACRIM NUSANTARA LESTARI FOODS | Zulu Project - Bleaching Earth Silo Package | Lampung |
2022 | PT.TRIKARYA OMEGA PERSADA | Pekerjaan Pemasangan Pipa Produk Dan Hot Oil Untuk Tangki Bitumen 2x 3000 Mt Dan 3x 60 Mt | Palembang |
2022 | PT.BARIA BULK TERMINAL | Project Expansion Warehouse Site B | Cilegon |
2022 | PT.METITO INDONESIA | Fabrication Pipe Spool & Pipe Support | Cilegon |
2022 | PT.ENVITECH PERKASA | Scrapper Tjiwi Kimia | Sidoarjo |
2022 | PT.BARIA BULK TERMINAL | New Fame Tank - Expansion Side B | Cilegon |
2022 | PT.BUDI LIM ARSITEK | Pekerjaan Tambah Djemi Residence ( Cutt Off 30 Oct.2021) | Tangerang |
2022 | PT.INTI KARYA PERSADA TEHNIK | Reactor (Pe-p1017) Material Sus 316l | Asahimas - Cilegon |
2022 | PT.INTI KARYA PERSADA TEHNIK | Vessel | Asahimas - Cilegon |
2022 | PT.MEMIONTEC INDONESIA | Scrapper Primary Clarifier Tank | Gresik |
2021 | PT.ENVITECH PERKASA | Spam Jati Sari Tahap 2 - Plate Settler / Lamelar | Jatisari - Bekasi |
2021 | PT.VEOLIA WATER TECHNOLOGIESK | Settler - Le Saffree Malang | Malang |
2021 | PT.PATRA DRILING CONTRACTOR | Pengadaan Equipment & Pressure Vessel | Blora - Jawa Tengah |
2021 | PT. MULTI SCREEN INDONESIA | Body Rotary Drum Screen | Tangerang |
2021 | PT. KSO NINDYA KARYA | Pengadaan Pipe Support, Dan Pipe Rack | Bau - Bau |
2021 | PT. KALIMANTAN PRIMA PERSADA | Pekerjaan Pembangunan Maintank 2x1500kl | Inde - Kaliorang Kaltim |
2021 | PT.ECOLAB INTERNATIONAL | Garuda Project - WTP Project | Tangerang |
2021 | PT.MEMIONTEC INDONESIA | Project WWTP B1 Makassar | Makassar |
2021 | PT. TRIKARYA OMEGA PERSADA | Bitumen Tank 3000 M3 | Palembang |
2021 | PT.METITO INDONESIA | Multi Media Filter, Mixed Bad Vessel,coagulation, Portabel Water Tank | Tangerang |
2021 | RPT. SALIM IVOMAS PRATAMA, Tbk. | CPO Storage Tanks, 3x1000 MT | Tj.Priok plant |
2021 | PT. MAYORA INDAH, Tbk | Outdoor Flour Silos, SUS304, 4x200 M3 | Balaraja |
2021 | PT. ENVITECH PERKASA | Clarifier & Flocculation Tank, Sand Filter Tank For SPAM - Jatisari Tahap 2 | Bekasi |
2021 | PT. BARIA BULK TERMINAL | EPC: Maintank 2x1500 KL & Facilities Piling & foundation works, Storage tanks 2x1500 KL, Piping works, Filling shelter facility, Instrument and electrical works. Incl. Testing & Commissioning | Kaliorang, Kutai Timur |
2020 | PT. PP. | Raw Water & Demin Water Tank, Fire Water Tank, Fuel Oil Tank, total 7 unit tanks incl. Instruments Timor-1 Coal Fired Steam Power Plant | Kupang Barat, NTT |
2020 | PT. REDECO PETROLIN UTAMA | Storage Tank 1x1000 m3 T-704 | Serang |
2019 | PT. BUMIMERAK TERMINALINDO | EPC: Molten Sulphur Storage & Facilities Land preparation, cut & fill, piling & foundation works, Storage tanks 2x3000m3, piping works from jetty to filling bay, Pump unit & pit, TOH set, Truck loading facility, Office & Utility buildings, Instrument & electrical works. Incl. Testing & Commissioning | Gerem, Merak |
2019 | PT. REDECO PETROLIN UTAMA | EPC: Tank Pit VI Expansion Project (TP6E) Land preparation, cut & fill, piling & foundation works, Storage tanks 11 unit, piping works from jetty to filling, Pumps unit, Piperacks & interconnecting pipelines, Instrument & electrical works Incl. Testing & Commissioning | Desa Mangunreja, Serang. |
2018 | PT. KALIMANTAN PRIMA PERSADA | Pembangunan Main Tank 1X1500 KL + Civil Work + Piping + Hydrant System | Malinau |
2018 | PT. ASTRA INTERNATIONAL TBK | Steel Stair Astra Tower | Jakarta |
2017 | PT. POWERTECH IND. | “TK-902 Crude Storage 6000KL Tank + Piping + Hydrant System | Krakatau Posco, Cilegon |
2017 | PT. SAKA INDONESIA | Clarifier Tank + Scraper – Polishing Unit | Surabaya |
2016 | PT. TEKNOTAMA LINGKUNGAN | WWTP: Scrapers & Piping works | Cikarang |
2016 | PT. HARVESTAR FLOUR MILL | Various Bin/ Silo for plant Extension | Gresik |
2015 | PT. TORAY POLYTECH JAKARTA | TPJ-2 Chip Silos & Pipings | Tangerang |
2015 | PT. INOAC POLYTECHNO INDONESIA | Storage Tanks for Polyol, TDI, etc | Kerawang |
2014 | PT. PP PERSERO | EPC: Fab & Tanks Modification for PLTMG 200MW Tanks works, Piping works, Instrument & Electrical works. Incl. Testing & Commissioning | Pesanggaran, Bali |
2014 | PT. ARTHA ENVIROTAMA | Clariflocculator & Filter Tank, IPA 1x25 lps. for PT. Adaro Indonesia | Amuntai, South Kalimantan |
2013 | PT. PUMA MEDCO PETROLEUM | Bio-Diesel Circulation Line – Palembang Terminal Bitumen & HSD Unloading & Export Line from Jetty to Tanks | Kalibaru Terminal |
2013 | PT. JURONG ENGINEERING LESTARI | Raw and Clean Water Tanks | Patuha, Bandung |
2012 | PT. ARTHA Envirotama | Clariflocculator Set Tank, 2x20 lps | Mataram, Lombok |
2012 | MEGA PRATAMA Firindo | 19 unit Process Square Tanks. | Tangerang |
2011 | PT. BARIA BULK TERMINAL | Land cut & fill, Pre-boring, piling & foundation work, storage tanks 16 unit, Piping works from Jetty to tanks area, Pig launcher & Receiver, Filling station, LOBP blending plan, Instrument & electrical works, Office & utility building. Incl. Testing & Commissioning | Pulorida, Merak |
2011 | PT. MULTISTRADA Arah Sarana, Tbk. | Hydrant Water Storage Tank 1150kl | Cikarang |
2010 | PT. REDECO Petrolin Utama | EPC: Project Pembangunan TANK 9,000 kl Piling & foundation work, 6x1500 storage tanks, Piping works, Instrument & electrical works. Incl. Testing & Commissioning | Desa Mangunreja, Serang |
2010 | PT. SALIM Ivomas Pratama | Mechanical PIPING for new Tj-PRIOK plant (PID, Oil Pipeline, Utility Line, Steam Line, Equipment Installation, T&C) | Tj. Priok |
2009 | PT. SALIM Ivomas Pratama | RBDPO Tanks, Air Receivers, Fuel Tanks, Remelt Tank, Filter Leaves Tank, etc... (total 23 tanks) | - |
2009 | PT. ADHI KARYA | Rectangular Scrapers for Karang Pilang III | Surabaya |
2008 | PT. MAKASSAR Tene | “68 Tanks” various sizes & types, Sugar Refinery Plan, Spray Pond, IPW | Makasar |
2008 | PT. ENVITECH Perkasa | Softerner, Anion, Cation, Degasseer Tank for PLN | Lahendong project |
2007 | PT. IKPP, Tbk. | Cloudy & White Water Tanks 8x1000kl, Silo 75 & 40 ton, Lining Chest Tank, Hydrant Pipeline, Piping AOCC PM#4 Pulper Tank, Cooling Tower, 2x1000kl PM#5 Tanks Loc. Kragilan | Serang Mill |
2007 | PT. POWERTECH Indonesia | Anion, Cation, MB tanks for PT. Aspex Kumbong | Cileungsi |
2006 | PT. Freeport Indonesia | Nutrition Tanks, Mixers, Platform & walkway, Structures, Clarifier Scrapers | Papua |
2006 | PT. Synergia | 50 sets of office containers for International Red Cross | Banda Aceh Site |
2006 | PT. Power Block Indonesia | Silo 160 & 80 Ton, OH cranes 4x10Ton, Steam Pipeline, | Rangkas Bitung Plant |
2005 | PT. Angels Products | Storage Tanks, CaOH Bin, Sugar Bin, Silos, Headers, etc. | Bojonegara |
2005 | PT. Sibany International | Clarifier Scrapers, Central drive, dia. 28m, PT. Sritex | Solo |
2004 | PT. Conoco Phillips | Dynasand Filter | Jambi Site |
2004 | PT. Envitech Perkasa | Scrapers, Pressure tanks - Bukit Biru, Kalimantan Clarifiers | Tengarong, Kalimantan |
2003 | PT. FABS Indonesia | Clarifier & Scraper for WWTP Coca Cola Pandaan and Coca Cola Medan | Medan & Pandaan |
2003 | PT. Bauer Indonesia | Casing / Pile pipe, various sizes & length | - |
2002 | PT. Tirtakreasi Amrita | Clarifier Scrapers for Kerawang Industrial Park Central and peripheral drive, dia.15 m | - |
2002 | PT. Super Silicaindo Semesta | Steel Structure for Plant II & Store - 480 Tons Process Tanks 500-5000 kl total 22 units, Silos, Hoppers, Platform, Pipeline, Fire Hydrant pipe line | - |
2001 | PT. FABS Indonesia (Landlease) | Pressure Vessels Coca Cola Amatil Ind. | Cibitung |
2001 | PT. Tirtakreasi Amrita | Water Storage Tanks Coca Cola | Pandaan |
2000 | PT. Supravisi Rama Optik | Demineralised WTP: Hydrophore, sand & carbon filter, softener, Cation & anion exchanger, mixed bed, RO water store tank, Structural work. | Kerawang |
2000 | PT. Nutrifood Indonesia | SS-316 EUROBIN, Vacuum cooker, Fuel & Gas Pipe line | - |
1999 | PT. Autochem Industries | Water Bath for Acrilic product process Product storage tank with pipe hydrant 4 x 5000 T | Tangerang |
1999 | PT. Nestle Confectionery | Belt conveyors, Process & vacuum tanks | Cikupa Plant |
1998 | PT. Kirana Sekernan | Water Treatment Plant 2x200 m3/h | Jambi Plant |
1998 | PT. Squibb Indonesia | Isopropyl Alcohol Tanks 3 x 30T, Hydrant pipe line | Jakarta |
1997 | PT. Reckitt & Colman Indonesia | Factory Construction – expansion plant IIIA, 80 tons. Hydrant pipe line | Cikarang Plant |
1997 | United Carpet Sdn. Bhd. | Factory Construction/structure 110 T | Bekasi plant |
One of our goals in Hydroraya is to make sure our clients that we can fulfill all their steel needs. We aim to stay this way.